Software
Nachfolgend sind Softwareprodukte aufgeführt, die Sie für eine Toolauswahl in Betracht ziehen können.

Business Intelligence
| Hersteller | Werkzeug | Link |
|---|---|---|
| Hitachi Vantara | Pentaho | https://pentaho.com |
| Microsoft | Power BI | https://www.microsoft.com/ |
| QlikTech | Qlik | https://www.qlik.com/ |
| Tableau | Tableau | https://tableau.com/ |
Prozessmanagement
| Hersteller | Werkzeug | Link |
|---|---|---|
| APPIAN | APPIAN BPM Platform Suite | https://www.appian.com |
| Bizagi | Bizagi Modeler | https://www.bizagi.com/de |
| BOC | ADONIS | https://www.boc-group.com |
| Virtimo | inubit BPM | https://www.virtimo.de |
| BPM Guide | BPMN 2.0 Stencil für Visio | https://www.bpm-guide.de |
| Comindware | Comindware Tracker | https://www.comindware.com |
| Consideo | Consideo Modeler | https://www.consideo.de |
| erwin | erwin Business Process | https://www.erwin.com |
| iGrafx (Corel) | iGrafx Flowcharter | https://www.igrafx.com |
| Intellior | AENEIS | https://www.intellior.ag |
| MEGA | HOPEX | https://www.mega.com/ |
| MID | Innovator | https://www.mid.de |
| N5 | N5 Process Solution | https://www.n5-solution.de |
| SAP Signavio | SAP Signavio | https://www.signavio.com/ |
| Semtation | SemTalk | https://www.semtation.de |
| SmartDraw | SmartDraw | https://www.smartdraw.com |
| Software AG | ARIS Plattform | https://resources.softwareag.com |
| Sycat IMS | Business Process Management | https://www.sycat.com |
| ViCon | ViFlow | https://www.vicon.biz |
| Visual Paradigm | BPMN | https://www.visual-paradigm.com |

